Iveco Daily pricing*
Daily Van
35S13 9m³ $45,001
35S13 12m³ $49,816
35S13 16m³ $52,972
50C17 12m³ $57,390
50C17 16m³ $59,920
50C17 18m³ $62,449
50C17 20m³ $64,979
Cab Chassis
45C17 3750mm $45,952
50C17 3750mm $50,576
50C17 4350mm $51,251
70C17 4350mm $57,820
70C17 4750mm $58,505
Dual Cab Chassis
50C17 3750mm $63,761
50C17 4350mm $64,460
70C17 3750mm $67,489
70C17 4350mm $68,189
4x4 Cab Chassis
55S17W single cab $78,548
55S17W dual cab $84,798
*Excludes on-road costs.