|
![]() | ![]() | ![]() |
Engine | ||
Power: 120kW | Power: 170kW | Power: 165kW |
1.998 litres DOHC 16V, 4-cyl supercharged | 2.979 litres DOHC 24V, 6-cyl | 1.970 litres DOHC 16V turbo, 4-cyl |
Transmission | ||
6-speed man, 5-speed auto | 5-speed man, 5-speed auto | 6-speed manual |
Driving Wheels | ||
Rear | Rear | All |
Dimensions | ||
Width: 1715mm | Width: 1740mm | Width: 1764mm |
Height: 1270mm | Height: 1293mm | Height: 1345mm |
Length: 3995mm | Length: 4050mm | Length: 4041mm |
Weight: 1365kg | Weight: 1230kg | Weight: 1395kg | Retail Price (Accurate at time of publishing) |
AUD $83500 | AUD $87360 | AUD $82950 |
This is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
2.0 TFSI quattro Coupe
2.0 TFSI Quattro Roadster
2.0 TFSI Quattro S Line
2.0 TFSI Quattro Sport
2.0 TFSI Roadster quattro S Line
2.0 TFSI Roadster quattro Sport
2.0 TFSI S Line
2.0 TFSI Sport
RS coupe
RS Roadster
Research Audi
Facebook Twitter Instagram