|
![]() | ![]() | ![]() |
Engine | ||
Power: 104kW | Power: 94kW | Power: 94kW |
2.198 litres DOHC 16V, 4-cyl | 1.989 litres DOHC 16V, 4-cyl | 2.164 litres DOHC 16V, 4-cyl |
Transmission | ||
5-speed manual, 4-speed auto | 5-speed manual, 4-speed auto | 5-speed manual, 4-speed auto |
Driving Wheels | ||
Front | Front | Front |
Dimensions | ||
Width: 1707mm | Width: 1749mm | Width: 1780mm |
Height: 1425mm | Height: 1372mm | Height: 1420mm |
Length: 4477mm | Length: 4556mm | Length: 4755mm |
Weight: 1308kg | Weight: 1274kg | Weight: 1350kg | Retail Price (Accurate at time of publishing) |
AUD $24490 | AUD $25360 | AUD $25970 |
This is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Ascent
Ascent Sport
Hybrid Ascent
Hybrid Ascent Sport
Hybrid SL
SL
SX
V6 SL
V6 SX
Facebook Twitter Instagram